Klasemen:
| NO. | CLUB | OVERALL | HOME | AWAY | ||||||||||||||||
| GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | |||
| 1. | CHE | 8 | 7 | 1 | 0 | 19 | 6 | 4 | 0 | 0 | 11 | 3 | 3 | 1 | 0 | 8 | 3 | 13 | 22 | |
| 2. | MU | 8 | 6 | 0 | 2 | 21 | 11 | 3 | 0 | 1 | 13 | 7 | 3 | 0 | 1 | 8 | 4 | 10 | 18 | |
| 3. | MANC | 8 | 5 | 3 | 0 | 17 | 9 | 3 | 1 | 0 | 10 | 4 | 2 | 2 | 0 | 7 | 5 | 8 | 18 | |
| 4. | EVE | 8 | 4 | 3 | 1 | 15 | 9 | 2 | 1 | 0 | 6 | 3 | 2 | 2 | 1 | 9 | 6 | 6 | 15 | |
| 5. | WHU | 8 | 4 | 2 | 2 | 12 | 9 | 3 | 1 | 1 | 10 | 5 | 1 | 1 | 1 | 2 | 4 | 3 | 14 | |
| 6. | WBA | 8 | 4 | 2 | 2 | 12 | 9 | 4 | 0 | 1 | 10 | 4 | 0 | 2 | 1 | 2 | 5 | 3 | 14 | |
| 7. | TOT | 8 | 4 | 2 | 2 | 16 | 11 | 2 | 2 | 1 | 9 | 6 | 2 | 0 | 1 | 7 | 5 | 5 | 14 | |
| 8. | FUL | 8 | 4 | 1 | 3 | 16 | 11 | 3 | 0 | 1 | 10 | 2 | 1 | 1 | 2 | 6 | 9 | 5 | 13 | |
| 9. | ARS | 8 | 3 | 3 | 2 | 13 | 6 | 1 | 1 | 1 | 7 | 3 | 2 | 2 | 1 | 6 | 3 | 7 | 12 | |
| 10. | SWA | 8 | 3 | 2 | 3 | 14 | 12 | 2 | 2 | 1 | 9 | 8 | 1 | 0 | 2 | 5 | 4 | 2 | 11 | |
| 11. | NEW | 8 | 2 | 4 | 2 | 9 | 12 | 2 | 1 | 1 | 4 | 5 | 0 | 3 | 1 | 5 | 7 | -3 | 10 | |
| 12. | LIV | 8 | 2 | 3 | 3 | 10 | 12 | 1 | 2 | 2 | 4 | 6 | 1 | 1 | 1 | 6 | 6 | -2 | 9 | |
| 13. | SUN | 7 | 1 | 5 | 1 | 6 | 8 | 1 | 2 | 0 | 3 | 2 | 0 | 3 | 1 | 3 | 6 | -2 | 8 | |
| 14. | STO | 8 | 1 | 5 | 2 | 8 | 9 | 1 | 2 | 0 | 3 | 1 | 0 | 3 | 2 | 5 | 8 | -1 | 8 | |
| 15. | NORW | 8 | 1 | 3 | 4 | 6 | 17 | 1 | 2 | 1 | 4 | 6 | 0 | 1 | 3 | 2 | 11 | -11 | 6 | |
| 16. | WIG | 8 | 1 | 2 | 5 | 8 | 15 | 0 | 2 | 2 | 5 | 8 | 1 | 0 | 3 | 3 | 7 | -7 | 5 | |
| 17. | AST | 8 | 1 | 2 | 5 | 6 | 13 | 1 | 1 | 1 | 4 | 4 | 0 | 1 | 4 | 2 | 9 | -7 | 5 | |
| 18. | SOU | 8 | 1 | 1 | 6 | 13 | 24 | 1 | 1 | 2 | 8 | 8 | 0 | 0 | 4 | 5 | 16 | -11 | 4 | |
| 19. | RED | 7 | 0 | 3 | 4 | 8 | 14 | 0 | 2 | 1 | 4 | 6 | 0 | 1 | 3 | 4 | 8 | -6 | 3 | |
| 20. | QPR | 8 | 0 | 3 | 5 | 6 | 18 | 0 | 2 | 2 | 2 | 8 | 0 | 1 | 3 | 4 | 10 | -12 | 3 | |
P: Points
W: Wins
W: Wins
D: Draws
L: Losses
L: Losses
GP: Games Played
GS: Goals Scored
GS: Goals Scored
GA: Goals Against
GD: Goal Difference
GD: Goal Difference
PERTANDINGAN
| NO. | DATE | HOME | VS | AWAY | |
| 1. | 28-10-12 23:00 | Chelsea | - | Manchester United | |
| 2. | 28-10-12 22:00 | Southampton | - | Tottenham Hotspur | |
| 3. | 28-10-12 22:00 | Newcastle United | - | West Bromwich Albion | |
| 4. | 28-10-12 20:30 | Everton | - | Liverpool | |
| 5. | 27-10-12 23:30 | Manchester City | - | Swansea City | |
| 6. | 27-10-12 21:00 | Wigan Athletic | - | West Ham United | |
| 7. | 27-10-12 21:00 | Arsenal | - | Queens Park Rangers | |
| 8. | 27-10-12 21:00 | Reading | - | Fulham | |
| 9. | 27-10-12 21:00 | Stoke City | - | Sunderland | |
| 10. | 27-10-12 18:45 | Aston Villa | - | Norwich City | |




0 komentar:
Posting Komentar